Race Points (best 4 of 7)
Open Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 GYUNE 18 0/0.000 5 : 5/0.000 1 : 5/36.731 1 : 1/55.630 5 : 5/2:12.064 4 : 4/1:55.451 4 : 4/2:15.946 0 : 0/0.000
2 COMPUDAZE 15 0/0.000 0 : 0/0.000 4 : 5/2:00.945 3 : 3/1:33.963 3 : 3/2:00.098 1 : 2/33.862 4 : 4/2:03.668 4 : 4/2:02.216
3 ROSCOFPV 15 0/0.000 4 : 4/1:06.969 2 : 2/1:04.973 3 : 4/1:44.769 3 : 5/2:01.716 4 : 4/2:25.111 4 : 4/2:16.990 0 : 0/0.000
4 SPAREPARTS 14 0/0.000 3 : 3/50.281 4 : 4/1:55.232 3 : 3/2:12.799 3 : 3/1:56.805 4 : 4/2:45.210 0 : 0/0.000 3 : 3/1:50.326
5 CGRYWALSKI 12 0/0.000 3 : 3/2:15.139 0 : 3/0.000 2 : 2/1:31.331 2 : 3/2:08.843 4 : 4/3:05.170 3 : 3/2:16.810 1 : 1/51.296
6 RINGDBELL 12 0/0.000 3 : 3/0.000 3 : 3/2:12.867 3 : 3/2:13.893 3 : 3/2:06.789 2 : 2/1:42.141 0 : 0/0.000 0 : 0/0.000
7 OVERKILL 12 0/0.000 3 : 3/2:13.491 3 : 3/2:24.758 3 : 3/1:41.640 3 : 3/2:24.819 1 : 1/55.504 3 : 3/2:36.148 0 : 0/0.000
8 SKYWALKER 12 0/0.000 1 : 1/54.896 1 : 1/54.940 3 : 3/2:21.619 3 : 3/1:41.517 3 : 4/2:02.981 3 : 3/2:11.561 3 : 3/2:18.009
9 ELECTRIC-HERTZ 6 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/2:03.408 3 : 3/2:09.823 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 CHANGE 5 0/0.000 2 : 2/1:15.514 2 : 2/2:05.390 0 : 0/0.000 1 : 1/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 EDDIEFPV 4 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/2:10.515 2 : 2/1:43.925 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 TRAVISTY 3 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/2:06.429 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 VISIOUS FPV 2 0/0.000 0 : 0/0.000 1 : 1/0.000 0 : 0/0.000 1 : 1/1:17.834 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 SHOVO 1 0/0.000 0 : 0/0.000 0 : 1/0.000 1 : 1/42.893 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X